This post is a living bibliography for cloud-native ecosystems, continuously updated with references, frameworks, standards, and case studies.
Table of Contents
Key references on cloud-native ecosystems
This page is a living bibliography for Exploras.cloud and the book Exploring Cloud-Native Ecosystems.
Its purpose is to give readers direct access to the sources, frameworks, and organizations mentioned in the book and blog, while also offering extended context for further exploration.
Unlike a static list, this page will be continuously updated: each reference may grow with notes, links, and commentary over time.
Reference Table
# | Reference | Extended Description |
---|---|---|
1 | Emory Goizueta Business School. Ramnath K. Chellappa. Website | One of the first to formally define “cloud computing” (1997), emphasizing economics as a driver for computing boundaries. His work bridges IT, economics, and digital business strategy. |
2 | Wikipedia. Analytical Engine | Charles Babbage’s 1837 design for a programmable mechanical computer. It introduced memory, arithmetic logic, and conditional branching—ideas that anticipate modern computing. |
3 | Wikipedia. George Stibitz | Built early relay-based digital computers (1937), demonstrating remote computation—precursor to networked and cloud-based computing. |
4 | Wikipedia. Howard Hathaway Aiken | Creator of the Harvard Mark I (1944), one of the first automatic calculators. Pioneered large-scale computer engineering. |
5 | Wikipedia. John von Neumann | Proposed the “stored-program” model that underpins most computer architectures. His contributions define modern computing logic. |
6 | Wikipedia. Von Neumann architecture | Describes a computer design where instructions and data share memory. Still the basis of most CPUs today. |
7 | MIT OpenCourseWare. The von Neumann Model | A video course explaining von Neumann’s architecture in a didactic way. Useful for foundational understanding. |
8 | Wikipedia. History of cloud computing | Outlines the shift from mainframes and distributed computing to modern cloud. Traces milestones in virtualization, SaaS, and IaaS. |
9 | Rackspace | Early managed hosting provider, instrumental in developing commercial IaaS solutions and co-founding OpenStack. |
10 | Akamai Technologies | Pioneer in Content Delivery Networks (CDNs), enabling global scale, speed, and resilience—key for cloud adoption. |
11 | Salesforce. History | Introduced SaaS at scale (1999), proving the viability of subscription-based enterprise software. |
12 | Wikipedia. AWS | Founded 2006, AWS revolutionized IT with elastic infrastructure and pay-as-you-go pricing. |
13 | Abandy, Roosevelt. The History of Microsoft Azure | Chronicles Azure’s launch (2010) and its evolution into a leading cloud platform. |
14 | Google. Announcing App Engine for Business | Official blog post introducing Google App Engine for enterprise workloads. |
15 | Wikipedia. Microsoft Azure | Entry describing Azure services, history, and growth. |
16 | NIST. SP 800-145 – Definition of Cloud Computing | Canonical definition of cloud computing (2011): essential for regulatory, policy, and academic work. |
17 | Meier, Reto. History of Google Cloud | Annotated narrative of Google Cloud’s growth, strategy, and milestones. |
18 | Microsoft. Ten Years of Microsoft 365 | Reflects on Microsoft’s SaaS transformation through Office 365 and Teams. |
19 | Wikipedia. OSI Model | Conceptual framework for networking protocols, fundamental to understanding modern internet and cloud communication. |
20 | Wikipedia. Internet Protocol Suite | Basis of the internet (TCP/IP), providing transport and application standards for all cloud ecosystems. |
21 | European Commission. Maritime Data Framework | EU project applying digital frameworks to maritime data—an example of sectoral digital ecosystems. |
22 | EU. ESG rating activities | EU resources on environmental, social, and governance (ESG) standards. Increasingly tied to cloud sustainability. |
23 | Green-Cloud EU Strategy | Policy initiative for greener, sustainable cloud adoption in Europe. |
24 | AWS. Netflix Case Study | Case study showing how Netflix scales globally using AWS infrastructure. |
25 | Google Cloud. Coca-Cola Case Study | Describes Coca-Cola’s modernization via Google Cloud for data-driven marketing. |
26 | Microsoft Azure. Royal Dutch Shell | Explains Shell’s adoption of Azure for energy transition and digital platforms. |
27 | AWS. Capital One Case Study | Bank using AWS for secure, regulated workloads and innovation. |
28 | Wired. Dropbox’s Exodus from AWS | Narrative on Dropbox’s decision to exit AWS and build its own infrastructure. |
29 | Microsoft Azure. Volkswagen Manufacturing | Azure case study: digital manufacturing and Industry 4.0. |
30 | AWS. Airbnb Case Study | Airbnb’s use of AWS to scale a global marketplace. |
31 | Wikipedia. DevOps | Collaborative methodology bridging development and operations. Core to cloud-native culture. |
32 | Kim, Behr, Spafford. The Phoenix Project. (2018, IT Revolution) | Influential novel about DevOps transformation in a struggling IT org. |
33 | Axelos. What is ITIL | Overview of ITIL, the global framework for IT Service Management. |
34 | Tefertiller, Jeffrey. ITIL 4: The New Frontier. (2021) | Explains ITIL 4’s innovations and alignment with agile, DevOps, and value streams. |
35 | ISO. ISO/IEC 27001:2022 | Standard for Information Security Management Systems (ISMS), essential in cloud governance. |
36 | EU. Fighting Cybercrime | Article outlining the EU’s evolving cybersecurity regulations. |
37 | MIT OCW. NP-Complete Problems | Lecture notes introducing NP-complete problems, critical to computational theory. |
38 | DORA. Get Better at Getting Better | Site of DevOps Research and Assessment (DORA), creators of key DevOps performance metrics. |
39 | Kim, Humble, Debois, Willis. The DevOps Handbook. | Definitive handbook on DevOps culture, tools, and leadership. |
40 | J.R. Storment & Mike Fuller. Cloud FinOps. | Foundational book on financial operations in cloud environments. |
41 | NIST | The U.S. National Institute of Standards and Technology, setting essential frameworks for cloud, cybersecurity, and digital trust. |
42 | NIST. SP 800-192 – Access Control Policies | Framework for testing and verifying access control policies. |
43 | NIST. SP 800-207 – Zero Trust Architecture | Core reference on Zero Trust, published 2020. |
44 | NIST. SP 800-59 – National Security Systems | Guidance for classifying systems as National Security Systems. |
45 | NIST. SP 800-63 – Digital Identity Guidelines | Framework for authentication, identity assurance, and federation. |
46 | Terraform. Landing Zones Framework | Cloud Adoption Framework for Terraform landing zones: governance, hierarchy, and automation. |
47 | DORA State of DevOps Report | Annual industry-leading survey analyzing DevOps performance metrics. |
Holistic Vision
Cloud service models are more than layers of technology — they represent choices in how organizations design their informational ecosystems. Each model shapes not only cost and scalability, but also governance, compliance, and the ability to innovate.
Seen holistically, IaaS, PaaS, and SaaS are not rigid categories but strategic levers in the architecture of an information system. The real challenge is balancing speed with resilience, abstraction with control, efficiency with responsibility.
Ultimately, the question is not “Which model is best?” but “Which model best aligns with our people, processes, and long-term vision?”
In this way, service models become part of a larger ecosystem — one that connects technology with organizational culture, regulatory frameworks, and human creativity.
References
This article is an excerpt from the book
Cloud-Native Ecosystems
A Living Link — Technology, Organization, and Innovation